| Key Financials | |||
|---|---|---|---|
| 2006/2007 £m |
2005/2006 £m |
Change % |
|
| Revenue | 687.5 | 610.8 | 12.6% |
| Profit before tax and exceptional items* | 102.4 | 76.2 | 34.4% |
| Profit before tax | 102.4 | 73.7 | 38.9% |
| Headline earnings per share* | 43.9p | 31.4p | 39.8% |
| Basic earnings per share | 43.9p | 30.2p | 45.4% |
| Operating cash flow | 144.5 | 106.7 | 35.4% |
| Net cash at end of year | 137.3 | 91.6 | |
| Dividends per share | 19.1p | 17.0p | 12.4% |
*before net exceptional charges of £nil (2005/2006 : £2.5m)