| Key Financials (continuing operations) | |||
|---|---|---|---|
| 2009/2010 £m |
2008/2009 £m |
Change % |
|
| Operating profit before exceptional items | 109.2 | 96.5 | 13.2% |
| Profit before tax and exceptional items | 104.1 | 105.0 | -0.9% |
| Exceptional items | (7.5) | (8.9) | -15.7% |
| Profit before tax | 96.6 | 96.1 | 0.5% |
| Headline earnings per share | 76.2p | 57.0p | 33.7% |
| Basic earnings per share | 71.0p | 277.7p | -74.4% |
| Dividends per share | 42.3p | 41.1p | 2.9% |
The accompanying Notes [PDF, 204KB] form Notes to the Accounts.
To view PDF files, you will need the Adobe Acrobat Reader. This program can be downloaded free of charge from the Adobe website.