Notes |
2010 £m |
2009 £m |
|
| ASSETS | |||
| Non-current assets | |||
| Property, plant and equipment | 9 | 165.6 | 148.3 |
| Intangible assets | 10 | 19.3 | 18.3 |
| Investments in associates and joint ventures | 11 | 0.1 | 21.1 |
| Deferred tax assets | 17 | 36.5 | 29.3 |
| Derivative financial instruments | 15 | 0.8 | 11.6 |
| 222.3 | 228.6 | ||
| Current assets | |||
| Inventories | 13 | 61.0 | 65.3 |
| Trade and other receivables | 14 | 76.5 | 82.5 |
| Current tax assets | 3.9 | 0.4 | |
| Derivative financial instruments | 15 | 20.4 | 23.3 |
| Cash and cash equivalents | 16 | 41.6 | 58.5 |
| Non-current assets held for sale | 12 | 20.5 | – |
| 223.9 | 230.0 | ||
| Total assets | 446.2 | 458.6 | |
| LIABILITIES | |||
| Current liabilities | |||
| Borrowings | 19 | (51.7) | (40.1) |
| Trade and other payables | 18 | (164.2) | (158.5) |
| Current tax liabilities | (34.5) | (40.4) | |
| Derivative financial instruments | 15 | (24.7) | (27.7) |
| Provisions for other liabilities and charges | 20 | (26.1) | (32.5) |
| (301.2) | (299.2) | ||
| Non-current liabilities | |||
| Borrowings | 19 | (0.9) | (51.5) |
| Retirement benefit obligations | 25 | (127.1) | (69.7) |
| Deferred tax liabilities | 17 | (0.3) | – |
| Derivative financial instruments | 15 | (2.1) | (14.3) |
| Other non-current liabilities | 18 | (5.1) | (3.3) |
| (135.5) | (138.8) | ||
| Total liabilities | (436.7) | (438.0) | |
| Net assets | 9.5 | 20.6 | |
| EQUITY | |||
| Share capital | 21a | 45.5 | 45.0 |
| Share premium account | 28.4 | 26.5 | |
| Capital redemption reserve | 5.9 | 5.9 | |
| Hedge reserve | (3.9) | (8.6) | |
| Cumulative translation adjustment | 3.8 | 3.7 | |
| Other reserves | (83.8) | (83.8) | |
| Retained earnings | 10.4 | 29.0 | |
| Total equity attributable to shareholders of the Company | 6.3 | 17.7 | |
| Minority interests | 3.2 | 2.9 | |
| Total equity | 9.5 | 20.6 |
The accompanying Notes [PDF, 204KB] form Notes to the Accounts.
To view PDF files, you will need the Adobe Acrobat Reader. This program can be downloaded free of charge from the Adobe website.