| 2009 | 2008 Restated* |
||
| Notes | £m | £m | |
| Continuing operations | |||
| Revenue | 2 | 502.4 | 467.0 |
| Operating expenses | 3 | (405.9) | (387.8) |
| Operating profit before exceptional items | 96.5 | 79.2 | |
| Exceptional items – operating | 4 | (8.9) | - |
| Operating profit | 87.6 | 79.2 | |
| Share of profits of associated companies after taxation | 8.9 | 7.1 | |
| Profit on the disposal of a business | - | 0.9 | |
| Profit on the disposal of investments | - | 1.7 | |
| Exceptional items – non-operating | 4 | - | 2.6 |
| Profit before interest and taxation | 96.5 | 88.9 | |
| Interest income | 5 | 7.8 | 4.4 |
| Interest expense | 5 | (6.4) | (2.4) |
| Retirement benefit obligation finance income | 25 | 33.3 | 33.7 |
| Retirement benefit obligation finance cost | 25 | (35.1) | (33.4) |
| Profit before taxation | 96.1 | 91.2 | |
| Taxation | |||
| – UK | 6 | (21.8) | (18.2) |
| – Overseas | 6 | (6.7) | (6.5) |
| Profit for the year from continuing operations | 67.6 | 66.5 | |
| Discontinued operations | |||
| Profit for the year from discontinued operations | 7 | 296.5 | 21.9 |
| Profit for the year | 364.1 | 88.4 | |
| Profit attributable to equity shareholders of the Company | 363.0 | 88.1 | |
| Profit attributable to minority interests | 1.1 | 0.3 | |
| 364.1 | 88.4 | ||
| Earnings per share attributable to the Company’s equity holders | |||
| From continuing operations | |||
| Basic | 8 | 50.9p | 43.4p |
| Diluted | 8 | 50.4p | 42.7p |
| From discontinued operations | |||
| Basic | 8 | 226.8p | 14.4p |
| Diluted | 8 | 224.6p | 14.0p |
| On profit for the year | |||
| Basic | 8 | 277.7p | 57.8p |
| Diluted | 8 | 275.0p | 56.7p |
The accompanying Notes [PDF, 122KB] form an integral part of these Financial Statements.
*Restated for the disposal of Cash Systems (excluding Cash Processing Solutions) – see note 7.
To view PDF files, you will need the Adobe Acrobat Reader. This program can be downloaded free of charge from the Adobe website.