| Notes | 2007 Before exceptionals £m |
2007 Exceptional items £m |
2007 Total £m |
2006 Before exceptionals £m |
2006 Exceptional items £m |
2006 Total £m |
|
|---|---|---|---|---|---|---|---|
| Continuing operations | |||||||
| Sales | 2 | 687.5 | 687.5 | 610.8 | 610.8 | ||
| Operating expenses | 3 | (597.1) | (597.1) | (541.4) | (3.7) | (545.1) | |
| Other income | 3 | – | – | – | 1.2 | 1.2 | |
| Operating profit | 90.4 | – | 90.4 | 69.4 | (2.5) | 66.9 | |
| Share of profits of associated companies after taxation | 2 | 6.6 | 6.6 | 6.8 | 6.8 | ||
| Interest income | 4 | 5.1 | 5.1 | 3.8 | 3.8 | ||
| Interest expense | 4 | (1.5) | (1.5) | (2.0) | (2.0) | ||
| Retirement benefit obligation finance income | 32.4 | 32.4 | 29.1 | 29.1 | |||
| Retirement benefit obligation finance cost | 4 | (30.6) | (30.6) | (30.9) | (30.9) | ||
| Profit before taxation | 102.4 | – | 102.4 | 76.2 | (2.5) | 73.7 | |
| Taxation | 5 | (30.6) | (30.6) | (22.4) | 0.5 | (21.9) | |
| Profit for the financial year | 71.8 | – | 71.8 | 53.8 | (2.0) | 51.8 | |
| Profit attributable to equity shareholders of the Company | 70.2 | 50.9 | |||||
| Profit attributable to minority interests | 1.6 | 0.9 | |||||
| 71.8 | 51.8 | ||||||
| Basic earnings per ordinary share – continuing operations | 6 | 43.9p | 30.2p | ||||
| Diluted earnings per ordinary share – continuing operations | 6 | 42.9p | 29.4p |
The accompanying Notes [PDF, 162KB] form an integral part of these Financial Statements.
To view PDF files, you will need the Adobe Acrobat Reader. This program can be downloaded free of charge from the Adobe website.