Notes |
2010 £m |
2009 £m |
|
| Continuing operations | |||
| Revenue | 1 | 561.1 | 502.4 |
| Operating expenses | 2 | (451.9) | (405.9) |
| Operating profit before exceptional items | 109.2 | 96.5 | |
| Exceptional items – operating | 3 | (7.5) | (8.9) |
| Operating profit | 101.7 | 87.6 | |
| Share of profits of associated companies after taxation | 6.3 | 8.9 | |
| Profit before interest and taxation | 108.0 | 96.5 | |
| Interest income | 4 | 0.3 | 7.8 |
| Interest expense | 4 | (5.4) | (6.4) |
| Retirement benefit obligation finance income | 25 | 26.4 | 33.3 |
| Retirement benefit obligation finance cost | 25 | (32.7) | (35.1) |
| Net finance cost | (11.4) | (0.4) | |
| Profit before taxation | 96.6 | 96.1 | |
| Taxation | 5 | (26.2) | (28.5) |
| Profit for the year from continuing operations | 70.4 | 67.6 | |
| Discontinued operations | |||
| Profit for the year from discontinued operations | 6 | - | 296.5 |
| Profit for the year | 70.4 | 364.1 | |
| Profit attributable to equity shareholders of the Company | 69.9 | 363.0 | |
| Profit attributable to minority interests | 0.5 | 1.1 | |
| 70.4 | 364.1 | ||
| Earnings per share attributable to the Company’s equity holders | |||
| From continuing operations | |||
| Basic | 7 | 71.0p | 50.9p |
| Diluted | 7 | 70.5p | 50.4p |
| From discontinued operations | |||
| Basic | 7 | - | 226.8p |
| Diluted | 7 | - | 224.6p |
| On profit for the year | |||
| Basic | 7 | 71.0p | 277.7p |
| Diluted | 7 | 70.5p | 275.0p |
The accompanying Notes [PDF, 204KB] form Notes to the Accounts.
To view PDF files, you will need the Adobe Acrobat Reader. This program can be downloaded free of charge from the Adobe website.