| LONDON STOCK EXCHANGE - DE LA RUE PLC ORDINARY SHARES | |||
|---|---|---|---|
| Current Price | 705.50 | Net Change | 2.50 |
| Volume | 2,717,337 | Percentage Change | 0.36 |
| TRADING INFORMATION | |||
|---|---|---|---|
| Country Code | GB | Country of Register | Great Britain (UK) |
| ISIN | GB0009380592 | SEDOL | 0938059 |
| Segment | STMM | Normal market size | 15000 |
| DE LA RUE COMPANY INFORMATION | |||
|---|---|---|---|
| Sub-sector | Business Support Services | techMARK | - |
| Company URL | http://www.delarue.com | Trading System | STMM |
| Company address | De La Rue House Jays Close Basingstoke Hampshire RG22 4BS United Kingdom |
Market capitalisation (£bn) | 1.1 |
| Listing date: | 27/3/1947 | ||
| Country | UK | ||
| Market | UK Listed | ||
![]() |